<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Kinds of Electrical &#187; connector</title>
	<atom:link href="http://www.camudando.com/tag/connector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camudando.com</link>
	<description>Discover all kinds of electrical</description>
	<lastBuildDate>Sun, 04 Jul 2010 04:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Angle Connector</title>
		<link>http://www.camudando.com/angle-connector/</link>
		<comments>http://www.camudando.com/angle-connector/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[angle connectors]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[plug]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.camudando.com/angle-connector/</guid>
		<description><![CDATA[Angle Connector i need help with a geometry question? just how to set up the problem.? parallel drainage pipes are laid on each side of Polaris Street. A pipe under the street connects the two pipes. The connector pipe makes a 65 degree agle. What is the measure of the angle it makes with the [...]]]></description>
		<wfw:commentRss>http://www.camudando.com/angle-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

